UHAB Fuel Prices
Below is a chart of recent prices for UHAB fuel:
| Date | #2 Oil | #4 Oil | #6 Oil |
|---|---|---|---|
| 1/20/12 | 3.47 | 3.61 | 3.55 |
| 1/18/12 | 3.51 | 3.58 | 3.52 |
| 1/14/12 | 3.46 | 3.56 | 3.50 |
| 1/13/12 | 3.49 | 3.55 | 3.49 |
| 1/12/12 | 3.50 | 3.56 | 3.50 |
| 1/11/12 | 3.50 | 3.56 | 3.50 |
| 1/7/12 | 3.51 | 3.51 | 3.45 |
| 1/5/12 | 3.50 | 3.56 | 3.50 |
| 1/4/12 | 3.34 | 3.56 | 3.38 |
| 12/31/11 | 3.34 | 3.45 | 3.38 |
| 12/30/11 | 3.32 | 3.42 | 3.35 |
| 12/29/11 | 3.30 | 3.39 | 3.32 |
| 12/21/11 | 3.24 | 3.38 | 3.32 |
| 12/20/11 | 3.17 | 3.30 | 3.24 |
| 12/16/11 | 3.29 | 3.30 | 3.24 |
| 12/13/11 | 3.29 | 3.37 | 3.31 |
| 12/7/11 | 3.40 | 3.44 | 3.37 |
| 12/6/11 | 3.40 | 3.44 | 3.37 |
| 11/29/11 | 3.40 | 3.42 | 3.35 |
| 11/24/11 | 3.33 | 3.34 | 3.32 |
| 11/23/11 | 3.40 | 3.41 | 3.34 |
| 11/22/11 | 3.36 | 3.37 | 3.29 |
| 11/19/11 | 3.40 | 3.39 | 3.32 |
| 11/17/11 | 3.51 | 3.49 | 3.41 |
| 11/12/11 | 3.54 | 3.58 | 3.49 |
| 11/11/11 | 3.47 | 3.58 | 3.49 |
| 11/10/11 | 3.45 | 3.57 | 3.49 |
| 11/9/11 | 3.47 | 3.63 | 3.55 |
| 11/8/11 | 3.47 | 3.63 | 3.55 |
| 11/5/11 | 3.42 | 3.57 | 3.50 |
| 11/4/11 | 3.39 | 3.54 | 3.47 |
| 11/1/11 | 3.39 | 3.51 | 3.44 |


Twitter
Facebook
Flickr
YouTube